WhatsApp : 0531 682 60 91
WhatsApp : 0531 682 60 91
Enstruman | Spread |
---|---|
EURUSD | 10 |
USDCHF | 15 |
GBPUSD | 14 |
USDJPY | 11 |
AUDUSD | 12 |
EURJPY | 14 |
USDCAD | 14 |
AUDCAD | 20 |
EURGBP | 12 |
EURTRY | 120 |
USDTRY | 100 |
AUDCHF | 58 |
AUDJPY | 53 |
AUDNZD | 64 |
CADCHF | 33 |
CADJPY | 58 |
CHFJPY | 23 |
EURAUD | 58 |
EURCAD | 68 |
EURCHF | 20 |
EURNZD | 113 |
GBPAUD | 41 |
GBPCAD | 78 |
GBPCHF | 34 |
GBPJPY | 28 |
GBPNZD | 74 |
NZDCAD | 93 |
NZDCHF | 73 |
NZDUSD | 19 |
USDNOK | 364 |
NOKSEK | 114 |
EURNOK | 464 |
EURSEK | 364 |
USDMXN | 364 |
USDSGD | 54 |
USDCNH | 170 |
EURPLN | 370 |
USDDKK | 170 |
USDPLN | 370 |
USDSEK | 370 |
USDZAR | 1470 |
GAUTRY | 80 |
XAUUSD | 350 |
XAGUSD | 10 |
FTSE100 | 20 |
CAC40 | 20 |
SPX500 | 20 |
DAX30 | 20 |
DOW30 | 20 |
NASDAQ | 20 |
Nikkei225 | 20 |
USOil | 10 |
UKOil | 10 |
NGAS | 10 |
NGASvadeli | 10 |
USOilvadeli | 20 |
UKOilvadeli | 20 |
Enstruman | Spread |
---|---|
EURUSD | 13 |
USDCHF | 18 |
GBPUSD | 17 |
USDJPY | 14 |
AUDUSD | 15 |
EURJPY | 17 |
USDCAD | 17 |
AUDCAD | 23 |
EURGBP | 15 |
EURTRY | 140 |
USDTRY | 120 |
AUDCHF | 72 |
AUDJPY | 67 |
AUDNZD | 78 |
CADCHF | 47 |
CADJPY | 72 |
CHFJPY | 37 |
EURAUD | 72 |
EURCAD | 82 |
EURCHF | 34 |
EURNZD | 127 |
GBPAUD | 55 |
GBPCAD | 92 |
GBPCHF | 48 |
GBPJPY | 42 |
GBPNZD | 88 |
NZDCAD | 107 |
NZDCHF | 87 |
NZDUSD | 33 |
USDNOK | 378 |
NOKSEK | 128 |
EURNOK | 478 |
EURSEK | 378 |
USDMXN | 378 |
USDSGD | 68 |
USDCNH | 180 |
EURPLN | 380 |
USDDKK | 180 |
USDPLN | 380 |
USDSEK | 380 |
USDZAR | 1480 |
GAUTRY | 85 |
XAUUSD | 400 |
XAGUSD | 11 |
FTSE100 | 20 |
CAC40 | 20 |
SPX500 | 20 |
DAX30 | 20 |
DOW30 | 20 |
NASDAQ | 20 |
Nikkei225 | 20 |
USOil | 10 |
UKOil | 10 |
NGAS | 10 |
NGASvadeli | 10 |
USOilvadeli | 20 |
UKOilvadeli | 10 |
Enstruman | Spread |
---|---|
EURUSD | 17 |
USDCHF | 22 |
GBPUSD | 21 |
USDJPY | 18 |
AUDUSD | 19 |
EURJPY | 21 |
USDCAD | 21 |
AUDCAD | 27 |
EURGBP | 19 |
EURTRY | 170 |
USDTRY | 150 |
AUDCHF | 80 |
AUDJPY | 75 |
AUDNZD | 86 |
CADCHF | 55 |
CADJPY | 80 |
CHFJPY | 45 |
EURAUD | 80 |
EURCAD | 90 |
EURCHF | 42 |
EURNZD | 135 |
GBPAUD | 63 |
GBPCAD | 100 |
GBPCHF | 56 |
GBPJPY | 50 |
GBPNZD | 96 |
NZDCAD | 115 |
NZDCHF | 95 |
NZDUSD | 41 |
USDNOK | 386 |
NOKSEK | 136 |
EURNOK | 486 |
EURSEK | 386 |
USDMXN | 386 |
USDSGD | 76 |
USDCNH | 190 |
EURPLN | 390 |
USDDKK | 190 |
USDPLN | 390 |
USDSEK | 390 |
USDZAR | 1490 |
GAUTRY | 95 |
XAUUSD | 450 |
XAGUSD | 14 |
FTSE100 | 20 |
CAC40 | 20 |
SPX500 | 20 |
DAX30 | 20 |
DOW30 | 20 |
NASDAQ | 20 |
Nikkei225 | 20 |
USOil | 20 |
UKOil | 20 |
NGAS | 20 |
NGASvadeli | 20 |
USOilvadeli | 20 |
UKOilvadeli | 20 |
NET Holding kuruluşudur.